| Observable | Reference | Energy | χ2+5% (default-CD) | Δ | χ2+5% (default-DL) | |
|---|---|---|---|---|---|---|
| ATLAS_2010_I879407 | [900..7000] | 0.12* | -0.0100 | 0.11* | ||
| d11-x01-y03 | 900 | n/a | - | n/a | ||
| d12-x01-y03 | 7000 | 0.12 | -0.0100 | 0.11 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.23* | -0.030 | 0.20* | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | 0.23 | -0.030 | 0.20 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d10-x01-y01 | 13000 | n/a | - | n/a | ||
| d32-x01-y01 | 13000 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d09-x01-y01 | 13000 | n/a | - | n/a | ||
| d31-x01-y01 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.19* | +0.020 | 0.21* | ||
| d11-x01-y02 | 900 | n/a | - | n/a | ||
| d12-x01-y02 | 7000 | 0.19 | +0.020 | 0.21 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.28* | +0.37 | 0.65* | ||
| d09-x01-y03 | 900 | n/a | - | n/a | ||
| d10-x01-y03 | 7000 | 0.28 | +0.37 | 0.65 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.65* | +1.8 | 2.4* | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | 0.65 | +1.8 | 2.4 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.51* | -0.080 | 0.43* | ||
| d09-x01-y02 | 900 | n/a | - | n/a | ||
| d10-x01-y02 | 7000 | 0.51 | -0.080 | 0.43 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | 11* | 0 | 11* | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | 11 | 0 | 11 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | 2.6* | 0 | 2.6* | ||
| d05-x01-y01 | 7000 | 2.6 | 0 | 2.6 | ||
| d08-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.4* | +0.10 | 1.5* | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| d13-x01-y02 | 900 | n/a | - | n/a | ||
| d13-x01-y03 | 900 | n/a | - | n/a | ||
| d13-x01-y04 | 900 | n/a | - | n/a | ||
| d14-x01-y01 | 7000 | 1.5 | 0 | 1.5 | ||
| d14-x01-y02 | 7000 | 2.1 | +0.30 | 2.4 | ||
| d14-x01-y03 | 7000 | 1.4 | +0.20 | 1.6 | ||
| d14-x01-y04 | 7000 | 0.70 | -0.16 | 0.54 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d15-x01-y01 | 13000 | n/a | - | n/a | ||
| d16-x01-y01 | 13000 | n/a | - | n/a | ||
| d17-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d01-x01-y01 | 1800 | n/a | - | n/a | ||
| d01-x01-y02 | 1800 | n/a | - | n/a | ||
| d01-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 0.64 | +0.66 | 1.3 | ||
| ATLAS_2010_I879407 | [900..7000] | 0.88* | +0.080 | 0.96* | ||
| d01-x01-y03 | 900 | n/a | - | n/a | ||
| d02-x01-y03 | 7000 | 1.1 | +0.30 | 1.4 | ||
| d17-x01-y03 | 900 | n/a | - | n/a | ||
| d18-x01-y03 | 7000 | 0.63 | -0.070 | 0.56 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y03 | 1800 | n/a | - | n/a | ||
| d04-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| STAR_2009_UE_HELEN | 200 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.93* | +0.070 | 1.0* | ||
| d01-x01-y01 | 900 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | 1.2 | +0.20 | 1.4 | ||
| d17-x01-y01 | 900 | n/a | - | n/a | ||
| d18-x01-y01 | 7000 | 0.68 | -0.030 | 0.65 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y02 | 1800 | n/a | - | n/a | ||
| d04-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 2.3* | ||
| d03-x01-y01 | 1960 | n/a | - | 2.3 | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| d19-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 0.65* | ||
| d04-x01-y01 | 1960 | n/a | - | 0.65 | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| d20-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 1.3* | ||
| d01-x01-y01 | 1960 | n/a | - | 1.3 | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d17-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d02-x01-y01 | 1960 | n/a | - | n/a | ||
| d10-x01-y01 | 900 | n/a | - | n/a | ||
| d18-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.95* | +0.15 | 1.1* | ||
| d01-x01-y02 | 900 | n/a | - | n/a | ||
| d02-x01-y02 | 7000 | 1.5 | +0.20 | 1.7 | ||
| d17-x01-y02 | 900 | n/a | - | n/a | ||
| d18-x01-y02 | 7000 | 0.42 | +0.12 | 0.54 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d03-x01-y01 | 1800 | n/a | - | n/a | ||
| d04-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d01-x01-y01 | 13000 | n/a | - | n/a | ||
| d14-x01-y01 | 13000 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d07-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d07-x01-y01 | 1800 | n/a | - | n/a | ||
| d07-x01-y02 | 1800 | n/a | - | n/a | ||
| d07-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.3* | +0.100 | 1.4* | ||
| d15-x01-y01 | 900 | n/a | - | n/a | ||
| d15-x01-y02 | 900 | n/a | - | n/a | ||
| d15-x01-y03 | 900 | n/a | - | n/a | ||
| d15-x01-y04 | 900 | n/a | - | n/a | ||
| d16-x01-y01 | 7000 | 1.3 | 0 | 1.3 | ||
| d16-x01-y02 | 7000 | 1.9 | +0.30 | 2.2 | ||
| d16-x01-y03 | 7000 | 1.3 | +0.100 | 1.4 | ||
| d16-x01-y04 | 7000 | 0.76 | +0.12 | 0.88 | ||
| ATLAS_2010_I879407 | [900..7000] | 5.2* | +1.0 | 6.2* | ||
| d05-x01-y01 | 900 | n/a | - | n/a | ||
| d06-x01-y01 | 7000 | 5.2 | +1.0 | 6.2 | ||
| ATLAS_2010_I879407 | [900..7000] | 5.7* | -1.5 | 4.2* | ||
| d07-x01-y01 | 900 | n/a | - | n/a | ||
| d08-x01-y01 | 7000 | 5.7 | -1.5 | 4.2 | ||
| ATLAS_2012_I1183818 | 7000 | 0.56* | +0.21 | 0.77* | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | 0.78 | ||
| d12-x01-y01 | 7000 | n/a | - | 0.54 | ||
| d13-x01-y01 | 7000 | 0.36 | -0.25 | 0.11 | ||
| d14-x01-y01 | 7000 | 0.77 | +0.83 | 1.6 | ||
| ATLAS_2012_I1183818 | 7000 | 1.1 | -0.33 | 0.77 | ||
| CMS_2011_I916908 | [900..7000] | 2.6* | +0.80 | 3.4* | ||
| d06-x01-y01 | 7000 | 2.6 | +0.80 | 3.4 | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d18-x01-y01 | 13000 | n/a | - | n/a | ||
| d19-x01-y01 | 13000 | n/a | - | n/a | ||
| d20-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d02-x01-y01 | 1800 | n/a | - | n/a | ||
| d02-x01-y02 | 1800 | n/a | - | n/a | ||
| d02-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 0.86 | +0.44 | 1.3 | ||
| ATLAS_2010_I879407 | [900..7000] | 0.95* | +0.050 | 1.0* | ||
| d03-x01-y03 | 900 | n/a | - | n/a | ||
| d04-x01-y03 | 7000 | 1.1 | +0.100 | 1.2 | ||
| d19-x01-y03 | 900 | n/a | - | n/a | ||
| d20-x01-y03 | 7000 | 0.84 | -0.020 | 0.82 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y03 | 1800 | n/a | - | n/a | ||
| d06-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.4* | +0.80 | 2.2* | ||
| d03-x01-y01 | 900 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | 1.6 | +1.4 | 3.0 | ||
| d19-x01-y01 | 900 | n/a | - | n/a | ||
| d20-x01-y01 | 7000 | 1.1 | +0.40 | 1.5 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y02 | 1800 | n/a | - | n/a | ||
| d06-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | 17* | +1.0 | 18* | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | 17 | +1.0 | 18 | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 3.8* | ||
| d07-x01-y01 | 1960 | n/a | - | 3.8 | ||
| d15-x01-y01 | 900 | n/a | - | n/a | ||
| d23-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 1.7* | ||
| d08-x01-y01 | 1960 | n/a | - | 1.7 | ||
| d16-x01-y01 | 900 | n/a | - | n/a | ||
| d24-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 2.8* | ||
| d05-x01-y01 | 1960 | n/a | - | 2.8 | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| d21-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | n/a | ||
| d06-x01-y01 | 1960 | n/a | - | n/a | ||
| d14-x01-y01 | 900 | n/a | - | n/a | ||
| d22-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.96* | +0.14 | 1.1* | ||
| d03-x01-y02 | 900 | n/a | - | n/a | ||
| d04-x01-y02 | 7000 | 1.1 | +0.100 | 1.2 | ||
| d19-x01-y02 | 900 | n/a | - | n/a | ||
| d20-x01-y02 | 7000 | 0.82 | +0.15 | 0.97 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d05-x01-y01 | 1800 | n/a | - | n/a | ||
| d06-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
The page data is based on 364 histograms.