| Observable | Reference | Energy | χ2+5% (default) | Δ | χ2+5% (nlo) | |
|---|---|---|---|---|---|---|
| CMS_2013_I1224539 | 7000 | 3.6* | -0.80 | 2.8* | ||
| d52-x01-y01 | 7000 | n/a | - | n/a | ||
| d53-x01-y01 | 7000 | 3.6 | - | |||
| d54-x01-y01 | 7000 | n/a | - | 2.0 | ||
| d55-x01-y01 | 7000 | n/a | - | 3.6 | ||
| CMS_2013_I1224539 | 7000 | n/a | - | 6.5* | ||
| d56-x01-y01 | 7000 | n/a | - | n/a | ||
| d57-x01-y01 | 7000 | n/a | - | |||
| d58-x01-y01 | 7000 | n/a | - | 1.6 | ||
| d59-x01-y01 | 7000 | n/a | - | 2.8 | ||
| d72-x01-y01 | 7000 | n/a | - | |||
| d73-x01-y01 | 7000 | n/a | - | n/a | ||
| d74-x01-y01 | 7000 | n/a | - | 15 | ||
| CMS_2013_I1224539 | 7000 | n/a | - | 2.2* | ||
| d64-x01-y01 | 7000 | n/a | - | n/a | ||
| d65-x01-y01 | 7000 | n/a | - | |||
| d66-x01-y01 | 7000 | n/a | - | 1.1 | ||
| d67-x01-y01 | 7000 | n/a | - | 3.8 | ||
| d68-x01-y01 | 7000 | n/a | - | n/a | ||
| d69-x01-y01 | 7000 | n/a | - | |||
| d70-x01-y01 | 7000 | n/a | - | 1.3 | ||
| d71-x01-y01 | 7000 | n/a | - | 2.5 | ||
| CMS_2013_I1224539 | 7000 | 5.4* | -3.7 | 1.7* | ||
| d60-x01-y01 | 7000 | n/a | - | n/a | ||
| d61-x01-y01 | 7000 | 5.4 | - | |||
| d62-x01-y01 | 7000 | n/a | - | 1.7 | ||
| d63-x01-y01 | 7000 | n/a | - | 1.8 | ||
The page data is based on 40 histograms.