| Observable | Reference | Energy | χ2+5% (default) | Δ | χ2+5% (UE-MMHT) | |
|---|---|---|---|---|---|---|
| ATLAS_2011_I892704 | 7000 | 5.1 | -1.7 | 3.4 | ||
| CMS_EWK_10_012 | 7000 | n/a | - | 0.84 | ||
| d09-x01-y01 | 7000 | n/a | - | 0.72 | ||
| d10-x01-y01 | 7000 | n/a | - | 0.97 | ||
| ATLAS_2023_I2628732 | 13000 | 0.59 | - | n/a | ||
| d04-x01-y01 | 13000 | 0.89 | - | n/a | ||
| d04-x01-y02 | 13000 | 0.30 | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | 2.5 | - | n/a | ||
| d03-x01-y01 | 13000 | 3.2 | - | n/a | ||
| d03-x01-y02 | 13000 | 1.8 | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | 1.1 | - | n/a | ||
| d07-x01-y01 | 13000 | 1.7 | - | n/a | ||
| d07-x01-y02 | 13000 | 0.55 | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | 1.7 | - | n/a | ||
| d08-x01-y01 | 13000 | 2.1 | - | n/a | ||
| d08-x01-y02 | 13000 | 1.3 | - | n/a | ||
| ATLAS_2010_I882534 | 7000 | 2.4 | +0.10 | 2.5 | ||
| d05-x01-y01 | 7000 | 1.8 | -0.20 | 1.6 | ||
| d06-x01-y01 | 7000 | 1.7 | +0.40 | 2.1 | ||
| d07-x01-y01 | 7000 | 2.6 | +0.40 | 3.0 | ||
| d08-x01-y01 | 7000 | 3.4 | -0.10 | 3.3 | ||
| ATLAS_2023_I2628732 | 13000 | 1.5 | - | n/a | ||
| d05-x01-y01 | 13000 | 3.3 | - | n/a | ||
| d05-x01-y02 | 13000 | 0.96 | - | n/a | ||
| d06-x01-y01 | 13000 | 1.4 | - | n/a | ||
| d06-x01-y02 | 13000 | 1.1 | - | n/a | ||
| d09-x01-y01 | 13000 | 2.5 | - | n/a | ||
| d09-x01-y02 | 13000 | 0.80 | - | n/a | ||
| d10-x01-y01 | 13000 | 1.4 | - | n/a | ||
| d10-x01-y02 | 13000 | 0.80 | - | n/a | ||
| CMS_2019_I1705068 | 13000 | 5.1 | - | n/a | ||
| d04-x01-y01 | 13000 | 6.0 | - | n/a | ||
| d05-x01-y01 | 13000 | 5.9 | - | n/a | ||
| d06-x01-y01 | 13000 | 3.3 | - | n/a | ||
| ATLAS_2010_I882534 | 7000 | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_EWK_10_012 | 7000 | n/a | - | 51 | ||
| CMS_EWK_10_012 | 7000 | n/a | - | 19 | ||
| d02-x01-y01 | 7000 | n/a | - | 23 | ||
| d04-x01-y01 | 7000 | n/a | - | 15 | ||
The page data is based on 62 histograms.