| Observable | Reference | Energy | χ2+5% (default-CD) | Δ | χ2+5% (default-noCR) | |
|---|---|---|---|---|---|---|
| ATLAS_2011_I892704 | 7000 | 2.4 | -1.0 | 1.4 | ||
| CMS_EWK_10_012 | 7000 | 3.2* | +3.0 | 6.2* | ||
| d09-x01-y01 | 7000 | 3.2 | +3.0 | 6.2 | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| d04-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d03-x01-y01 | 13000 | n/a | - | n/a | ||
| d03-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d07-x01-y01 | 13000 | n/a | - | n/a | ||
| d07-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d08-x01-y01 | 13000 | n/a | - | n/a | ||
| d08-x01-y02 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I882534 | 7000 | 2.0 | -0.10 | 1.9 | ||
| d05-x01-y01 | 7000 | 1.7 | -0.60 | 1.1 | ||
| d06-x01-y01 | 7000 | 1.7 | -0.100 | 1.6 | ||
| d07-x01-y01 | 7000 | 2.3 | -0.40 | 1.9 | ||
| d08-x01-y01 | 7000 | 2.5 | +0.20 | 2.7 | ||
| ATLAS_2023_I2628732 | 13000 | n/a | - | n/a | ||
| d05-x01-y01 | 13000 | n/a | - | n/a | ||
| d05-x01-y02 | 13000 | n/a | - | n/a | ||
| d06-x01-y01 | 13000 | n/a | - | n/a | ||
| d06-x01-y02 | 13000 | n/a | - | n/a | ||
| d09-x01-y01 | 13000 | n/a | - | n/a | ||
| d09-x01-y02 | 13000 | n/a | - | n/a | ||
| d10-x01-y01 | 13000 | n/a | - | n/a | ||
| d10-x01-y02 | 13000 | n/a | - | n/a | ||
| CMS_2019_I1705068 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| d05-x01-y01 | 13000 | n/a | - | n/a | ||
| d06-x01-y01 | 13000 | n/a | - | n/a | ||
| ATLAS_2010_I882534 | 7000 | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| CMS_EWK_10_012 | 7000 | 26 | - | n/a | ||
| CMS_EWK_10_012 | 7000 | 8.1 | +1.4 | 9.5* | ||
| d02-x01-y01 | 7000 | 9.0 | +0.50 | 9.5 | ||
| d04-x01-y01 | 7000 | 7.2 | - | n/a | ||
The page data is based on 62 histograms.