| Observable | Reference | Energy | χ2+5% (7.1.6) | Δ | χ2+5% (7.2.0) | |
|---|---|---|---|---|---|---|
| ALICE_2017_I1511870 | 7000 | 4.9 | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | 54 | -36 | 18 | ||
| d02-x01-y01 | 7000 | 71 | -49 | 22 | ||
| d02-x01-y03 | 7000 | 68 | -47 | 21 | ||
| d02-x01-y05 | 7000 | 25 | -14 | 11 | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d15-x01-y01 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | 18 | -8.9 | 9.1 | ||
| d03-x01-y01 | 7000 | 20 | -10 | 10 | ||
| d03-x01-y03 | 7000 | 21 | -9.0 | 12 | ||
| d03-x01-y05 | 7000 | 14 | -8.8 | 5.2 | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | 1.4 | +0.20 | 1.6 | ||
| LHCB_2013_I1218996 | 7000 | 11* | -2.9 | 8.1 | ||
| d05-x01-y01 | 7000 | 16 | -6.1 | 9.9 | ||
| d05-x01-y03 | 7000 | n/a | - | 6.7 | ||
| d05-x01-y04 | 7000 | 4.9 | +2.9 | 7.8 | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | 2.4 | +0.50 | 2.9 | ||
| ALICE_2017_I1511870 | 7000 | 4.7 | -1.1 | 3.6 | ||
| ALICE_2017_I1511870 | 7000 | 3.2 | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | 43 | -30 | 13 | ||
| d04-x01-y01 | 7000 | 1.7 | -1.3 | 0.43 | ||
| d04-x01-y03 | 7000 | 35 | -24 | 11 | ||
| d04-x01-y05 | 7000 | 94 | -68 | 26 | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| ALICE_2017_I1511870 | 7000 | 0.57 | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 66 | -56 | 10 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| LHCB_2010_I865584 | 900 | 8.2 | -4.8 | 3.4 | ||
| d01-x01-y01 | 900 | 8.4 | -5.4 | 3.0 | ||
| d01-x01-y02 | 900 | 9.9 | -5.6 | 4.3 | ||
| d01-x01-y03 | 900 | 6.6 | -3.0 | 3.6 | ||
| d02-x01-y01 | 900 | 8.3 | -5.3 | 3.0 | ||
| d02-x01-y02 | 900 | 9.9 | -5.6 | 4.3 | ||
| d02-x01-y03 | 900 | 6.7 | -3.1 | 3.6 | ||
| d03-x01-y01 | 900 | 7.8 | -5.8 | 2.0 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 1.1 | -0.10 | 1.0 | ||
| d03-x01-y01 | 900 | 1.1 | 0 | 1.1 | ||
| d03-x01-y02 | 900 | 1.0 | +0.70 | 1.7 | ||
| d03-x01-y03 | 900 | 0.25 | +1.1 | 1.3 | ||
| d04-x01-y01 | 7000 | 0.52 | +0.68 | 1.2 | ||
| d04-x01-y02 | 7000 | 1.2 | -0.52 | 0.68 | ||
| d04-x01-y03 | 7000 | 2.2 | -1.9 | 0.28 | ||
| ALICE_2015_I1357424 | 7000 | 95 | -94 | 1.2 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 78 | -74 | 4.0 | ||
| d09-x01-y01 | 900 | 8.1 | -5.0 | 3.1 | ||
| d09-x01-y02 | 900 | 55 | -49 | 6.4 | ||
| d09-x01-y03 | 900 | 69 | -62 | 7.3 | ||
| d10-x01-y01 | 7000 | 8.1 | -6.5 | 1.6 | ||
| d10-x01-y02 | 7000 | 110 | -110 | 1.1 | ||
| d10-x01-y03 | 7000 | 220 | -220 | 4.3 | ||
| ALICE_2011_I885104 | 900 | 25 | -19 | 5.9 | ||
| STAR_2006_I722757 | 200 | 280 | -220 | 61 | ||
| STAR_2008_I793126 | 200 | 5.0 | +7.0 | 12 | ||
| ALICE_2011_I885104 | 900 | 26 | -20 | 5.8 | ||
| STAR_2006_I722757 | 200 | 310 | -250 | 63 | ||
| STAR_2008_I793126 | 200 | 1.6 | +10 | 12 | ||
| ALICE_2015_I1357424 | 7000 | 42 | -39 | 3.2 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 130 | -110 | 17 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 75 | -64 | 11 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| d02-x01-y01 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| LHCB_2013_I1218996 | 7000 | 77 | +110 | 190 | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| LHCB_2011_I917009 | [900..7000] | 26 | -19 | 7.2 | ||
| d06-x01-y01 | 900 | 22 | -12 | 10 | ||
| d14-x01-y01 | 7000 | 31 | -27 | 4.2 | ||
| LHCB_2011_I917009 | [900..7000] | 21 | -14 | 7.5 | ||
| d02-x01-y01 | 900 | 8.8 | -0.80 | 8.0 | ||
| d02-x01-y02 | 900 | 15 | -1.0 | 14 | ||
| d02-x01-y03 | 900 | 17 | -15 | 2.3 | ||
| d04-x01-y01 | 900 | 27 | -9.0 | 18 | ||
| d10-x01-y01 | 7000 | 8.7 | -4.5 | 4.2 | ||
| d10-x01-y02 | 7000 | 27 | -22 | 4.7 | ||
| d10-x01-y03 | 7000 | 38 | -37 | 1.2 | ||
| d12-x01-y01 | 7000 | 27 | -20 | 7.3 | ||
| LHCB_2011_I917009 | [900..7000] | 27 | -14 | 13 | ||
| d08-x01-y01 | 900 | 27 | -9.0 | 18 | ||
| d16-x01-y01 | 7000 | 27 | -20 | 7.3 | ||
| LHCB_2011_I917009 | [900..7000] | 0.77 | +4.0 | 4.8 | ||
| d05-x01-y01 | 900 | 0.94 | +5.8 | 6.7 | ||
| d13-x01-y01 | 7000 | 0.60 | +2.2 | 2.8 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| LHCB_2011_I917009 | [900..7000] | 1.4 | +2.6 | 4.0 | ||
| d01-x01-y01 | 900 | 3.4 | +1.6 | 5.0 | ||
| d01-x01-y02 | 900 | 0.38 | +3.6 | 4.0 | ||
| d01-x01-y03 | 900 | 1.7 | +4.8 | 6.5 | ||
| d03-x01-y01 | 900 | 2.1 | +3.8 | 5.9 | ||
| d09-x01-y01 | 7000 | 0.34 | +0.44 | 0.78 | ||
| d09-x01-y02 | 7000 | 1.7 | +0.60 | 2.3 | ||
| d09-x01-y03 | 7000 | 0.77 | +3.6 | 4.4 | ||
| d11-x01-y01 | 7000 | 0.61 | +2.9 | 3.5 | ||
| LHCB_2011_I917009 | [900..7000] | 1.4 | +3.3 | 4.7 | ||
| d07-x01-y01 | 900 | 2.1 | +3.8 | 5.9 | ||
| d15-x01-y01 | 7000 | 0.61 | +2.9 | 3.5 | ||
| ALICE_2011_I881474 | 900 | 66 | -65 | 1.2 | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2014_I1300380 | 7000 | 28 | -22 | 5.8 | ||
| ALICE_2014_I1300380 | 7000 | n/a | - | 5.4 | ||
| ALICE_2014_I1300380 | 7000 | 29 | -20 | 9.0 | ||
| ALICE_2014_I1300380 | 7000 | n/a | - | 9.8 | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| ALICE_2022_I1868463 | 13000 | n/a | - | n/a | ||
| ALICE_2014_I1300380 | 7000 | n/a | - | 2.2 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 22 | -21 | 1.5 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 0.17 | -0.070 | 0.10 | ||
| ALICE_2010_I860416 | 900 | 0.34 | +3.2 | 3.5* | ||
| d11-x01-y01 | 900 | 0.37 | +3.1 | 3.5 | ||
| d12-x01-y01 | 900 | 0.31 | - | n/a | ||
| ATLAS_2010_I849050 | 900 | 0.14 | - | n/a | ||
| CDF_2002_I567774 | [630..1800] | n/a | - | n/a | ||
| d03-x01-y01 | 630 | n/a | - | n/a | ||
| d04-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2009_I817466 | 1960 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 0.57 | +1.7 | 2.3 | ||
| d01-x01-y01 | 7000 | 0.57 | +1.6 | 2.2 | ||
| d02-x01-y01 | 7000 | 0.70 | +4.2 | 4.9 | ||
| d03-x01-y01 | 7000 | 0.38 | +0.43 | 0.81 | ||
| d04-x01-y01 | 7000 | 0.62 | +0.58 | 1.2 | ||
| UA1_1990_I280412 | [200..900] | 1.3 | -0.73 | 0.57 | ||
| d06-x01-y01 | 200 | 1.0 | -0.77 | 0.23 | ||
| d07-x01-y01 | 900 | 1.6 | -0.69 | 0.91 | ||
| ALICE_2017_I1511870 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 7000 | n/a | - | n/a | ||
| d16-x01-y01 | 7000 | n/a | - | n/a | ||
| LHCB_2013_I1208105 | 7000 | 3.8 | -1.3 | 2.5 | ||
| d01-x01-y01 | 7000 | 1.1 | -0.34 | 0.76 | ||
| d02-x01-y01 | 7000 | 2.9 | -2.3 | 0.65 | ||
| d03-x01-y01 | 7000 | 9.5 | -1.2 | 8.3 | ||
| d04-x01-y01 | 7000 | 0.88 | +0.42 | 1.3 | ||
| d05-x01-y01 | 7000 | 2.6 | -1.4 | 1.2 | ||
| d06-x01-y01 | 7000 | 4.3 | -2.5 | 1.8 | ||
| d07-x01-y01 | 7000 | 7.1 | -2.6 | 4.5 | ||
| d08-x01-y01 | 7000 | 2.2 | -0.70 | 1.5 | ||
| CMS_2013_I1218372 | [900..7000] | 0.33* | +1.5 | 1.8* | ||
| d01-x01-y01 | 900 | n/a | - | 1.9 | ||
| d02-x01-y01 | 2760 | 0.22 | - | n/a | ||
| d03-x01-y01 | 7000 | 0.44 | +1.4 | 1.8 | ||
| CMS_2017_I1511284 | 13000 | n/a | - | n/a | ||
| CMS_2017_I1511284 | 13000 | n/a | - | n/a | ||
| CMS_2017_I1511284 | 13000 | n/a | - | n/a | ||
| ALICE_2010_I852264 | [900..7000] | 1.2* | -0.82 | 0.38* | ||
| d04-x01-y01 | 900 | 0.71 | -0.080 | 0.63 | ||
| d05-x01-y01 | 2360 | n/a | - | n/a | ||
| d06-x01-y01 | 7000 | 1.7 | -1.6 | 0.13 | ||
| ATLAS_2010_I849050 | 900 | 0.44 | +2.9 | 3.3 | ||
| CDF_1990_I283352 | [630..1800] | n/a | - | n/a | ||
| d03-x01-y01 | 1800 | n/a | - | n/a | ||
| d04-x01-y01 | 630 | n/a | - | n/a | ||
| CMS_2015_I1384119 | 13000 | n/a | - | n/a | ||
| TOTEM_2012_I1115294 | 7000 | 2.1 | -1.4 | 0.70 | ||
| UA5_1986_I233599 | [200..900] | 13 | +3.0 | 16 | ||
| d01-x01-y02 | 200 | 19 | +4.0 | 23 | ||
| d01-x01-y04 | 900 | 6.5 | +1.8 | 8.3 | ||
| ALICE_2012_I1116147 | 7000 | n/a | - | n/a | ||
| ATLAS_2012_I1084540 | 7000 | 27 | -22 | 5.2 | ||
| d01-x01-y01 | 7000 | 5.3 | 0 | 5.3 | ||
| d02-x01-y01 | 7000 | 3.2 | +2.0 | 5.2 | ||
| d03-x01-y01 | 7000 | 29 | -24 | 5.4 | ||
| d04-x01-y01 | 7000 | 70 | -65 | 4.9 | ||
| ALICE_2012_I1116147 | 7000 | 8.2 | -7.6 | 0.62 | ||
| UA5_1988_I263399 | [200..900] | 12 | +3.0 | 15 | ||
| d02-x01-y01 | 200 | 31 | -4.0 | 27 | ||
| d02-x01-y02 | 546 | 2.0 | +2.6 | 4.6 | ||
| d02-x01-y03 | 900 | 4.0 | +8.0 | 12 | ||
| UA5_1988_I263399 | [200..900] | 15 | -2.0 | 13 | ||
| d03-x01-y01 | 200 | 17 | +6.0 | 23 | ||
| d03-x01-y02 | 546 | 16 | -5.0 | 11 | ||
| d03-x01-y03 | 900 | 12 | -6.8 | 5.2 | ||
| CMS_2013_I1261026 | 7000 | n/a | - | n/a | ||
| d08-x01-y01 | 7000 | n/a | - | n/a | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 7000 | n/a | - | n/a | ||
| STAR_2006_I723509 | 200 | n/a | - | 8.8* | ||
| d01-x01-y01 | 200 | n/a | - | 8.8 | ||
| d02-x01-y01 | 200 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 1.3 | +0.70 | 2.0 | ||
| d13-x01-y01 | 7000 | 2.8 | +1.5 | 4.3 | ||
| d14-x01-y01 | 7000 | 2.1 | +0.10 | 2.2 | ||
| d15-x01-y01 | 7000 | 0.79 | -0.38 | 0.41 | ||
| d16-x01-y01 | 7000 | 0.58 | 0 | 0.58 | ||
| d17-x01-y01 | 7000 | 0.12 | +2.4 | 2.5 | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| d01-x01-y01 | 13000 | n/a | - | n/a | ||
| d02-x01-y01 | 13000 | n/a | - | n/a | ||
| d03-x01-y01 | 13000 | n/a | - | n/a | ||
| d04-x01-y01 | 13000 | n/a | - | n/a | ||
| d05-x01-y01 | 13000 | n/a | - | n/a | ||
| d06-x01-y01 | 13000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| d07-x01-y01 | 13000 | n/a | - | n/a | ||
| d08-x01-y01 | 13000 | n/a | - | n/a | ||
| LHCF_2020_I1783943 | 13000 | n/a | - | n/a | ||
| ALICE_2010_I852264 | 7000 | 6.6 | -4.3 | 2.3 | ||
| ALICE_2010_I852450 | [900..2360] | 5.1* | +2.7 | 7.8* | ||
| d11-x01-y01 | 900 | 3.2 | - | n/a | ||
| d12-x01-y01 | 900 | 5.1 | +3.6 | 8.7 | ||
| d13-x01-y01 | 900 | 6.8 | 0 | 6.8 | ||
| d17-x01-y01 | 2360 | n/a | - | n/a | ||
| d18-x01-y01 | 2360 | n/a | - | n/a | ||
| d19-x01-y01 | 2360 | n/a | - | n/a | ||
| ATLAS_2010_I849050 | 900 | 1.9 | - | n/a | ||
| CDF_2002_I567774 | [630..1800] | n/a | - | n/a | ||
| d01-x01-y01 | 630 | n/a | - | n/a | ||
| d02-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2009_NOTE_9936 | 1960 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | n/a | - | n/a | ||
| UA1_1990_I280412 | [200..900] | 52* | +44 | 96* | ||
| d01-x01-y01 | 200 | 83 | +87 | 170 | ||
| d01-x01-y02 | 500 | n/a | - | n/a | ||
| d01-x01-y03 | 900 | 22 | -4.0 | 18 | ||
| UA5_1987_I244829 | 546 | n/a | - | n/a | ||
| UA5_1989_I267179 | [200..900] | n/a | - | n/a | ||
| d01-x01-y01 | 200 | n/a | - | n/a | ||
| d02-x01-y01 | 900 | n/a | - | n/a | ||
| d03-x01-y01 | 200 | n/a | - | n/a | ||
| d04-x01-y01 | 200 | n/a | - | n/a | ||
| d05-x01-y01 | 200 | n/a | - | n/a | ||
| d06-x01-y01 | 200 | n/a | - | n/a | ||
| d07-x01-y01 | 900 | n/a | - | n/a | ||
| d08-x01-y01 | 900 | n/a | - | n/a | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d10-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2013_I1261026 | 7000 | 8.4* | +1.6 | 10.0* | ||
| d06-x01-y01 | 7000 | 8.4 | +1.6 | 10.0 | ||
| d07-x01-y01 | 7000 | n/a | - | n/a | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 67 | +18 | 85 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 8.7 | -5.8 | 2.9 | ||
| d01-x01-y01 | 900 | 5.8 | -1.9 | 3.9 | ||
| d01-x01-y02 | 900 | 5.5 | -3.2 | 2.3 | ||
| d01-x01-y03 | 900 | 27 | -22 | 5.1 | ||
| d02-x01-y01 | 7000 | 6.4 | -2.7 | 3.7 | ||
| d02-x01-y02 | 7000 | 3.1 | -2.7 | 0.37 | ||
| d02-x01-y03 | 7000 | 4.4 | -2.3 | 2.1 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 24 | -14 | 10 | ||
| LHCB_2012_I1119400 | [900..7000] | 17 | -15 | 2.2 | ||
| d11-x01-y01 | 900 | 4.1 | -2.9 | 1.2 | ||
| d11-x01-y02 | 900 | 11 | -9.0 | 2.0 | ||
| d11-x01-y03 | 900 | 33 | -32 | 1.4 | ||
| d12-x01-y01 | 7000 | 1.1 | -0.94 | 0.16 | ||
| d12-x01-y02 | 7000 | 12 | -4.8 | 7.2 | ||
| d12-x01-y03 | 7000 | 42 | -41 | 1.1 | ||
| ALICE_2015_I1357424 | 7000 | 66 | -61 | 5.3 | ||
| LHCB_2012_I1119400 | [900..7000] | 13 | -7.2 | 5.8 | ||
| d07-x01-y01 | 900 | 1.1 | -0.10 | 1.0 | ||
| d07-x01-y02 | 900 | 9.7 | -4.2 | 5.5 | ||
| d07-x01-y03 | 900 | 6.5 | -3.5 | 3.0 | ||
| d08-x01-y01 | 7000 | 2.8 | -0.20 | 2.6 | ||
| d08-x01-y02 | 7000 | 23 | -9.0 | 14 | ||
| d08-x01-y03 | 7000 | 35 | -26 | 9.2 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I881474 | 900 | 22 | -3.0 | 19 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ATLAS_2014_I1282441 | 7000 | 15 | -4.0 | 11 | ||
| LHCB_2011_I919315 | 7000 | 49 | -8.0 | 41 | ||
| ATLAS_2014_I1282441 | 7000 | 9.0 | -2.3 | 6.7 | ||
| LHCB_2011_I919315 | 7000 | 45 | -9.0 | 36 | ||
| ALICE_2012_I1116147 | [900..7000] | 2.3* | +2.9 | 5.2* | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 900 | 2.3 | +2.9 | 5.2 | ||
| LHCF_2012_I1115479 | 7000 | 5.5 | -0.30 | 5.2 | ||
| d01-x01-y01 | 7000 | 2.4 | -0.80 | 1.6 | ||
| d02-x01-y01 | 7000 | 7.1 | -3.0 | 4.1 | ||
| d03-x01-y01 | 7000 | 4.0 | +0.60 | 4.6 | ||
| d04-x01-y01 | 7000 | 6.3 | -0.20 | 6.1 | ||
| d05-x01-y01 | 7000 | 7.7 | +0.40 | 8.1 | ||
| d06-x01-y01 | 7000 | 5.5 | +0.90 | 6.4 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| LHCB_2012_I1119400 | [900..7000] | 3.6 | -3.4 | 0.17 | ||
| d05-x01-y01 | 900 | 1.5 | -1.3 | 0.20 | ||
| d05-x01-y02 | 900 | 9.6 | -9.3 | 0.28 | ||
| d05-x01-y03 | 900 | 5.4 | -5.2 | 0.22 | ||
| d06-x01-y01 | 7000 | 0.37 | -0.30 | 0.068 | ||
| d06-x01-y02 | 7000 | 1.4 | -1.3 | 0.082 | ||
| d06-x01-y03 | 7000 | 3.2 | -3.1 | 0.15 | ||
| ALICE_2011_I885104 | 900 | 4.6 | -1.5 | 3.1 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 1.1 | 0 | 1.1 | ||
| ALICE_2011_I885104 | 900 | 4.5 | -1.1 | 3.4 | ||
| STAR_2006_I709170 | 200 | n/a | - | n/a | ||
| STAR_2008_I793126 | 200 | 1.1 | +0.80 | 1.9 | ||
| ALICE_2015_I1357424 | 7000 | 13 | -11 | 1.7 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2011_I885104 | 900 | 20 | -14 | 5.9 | ||
| ALICE_2011_I885104 | 900 | 1.3 | +6.0 | 7.3 | ||
| ALICE_2015_I1357424 | 7000 | 11 | -6.6 | 4.4 | ||
| ALICE_2020_I1797443 | 13000 | n/a | - | n/a | ||
| ALICE_2010_I860416 | 900 | 3.1 | +9.9 | 13 | ||
| ATLAS_2010_I849050 | 900 | n/a | - | n/a | ||
| CDF_1988_I263320 | [630..1800] | n/a | - | n/a | ||
| d01-x01-y01 | 1800 | n/a | - | n/a | ||
| d02-x01-y01 | 630 | n/a | - | n/a | ||
| CDF_2009_I817466 | 1960 | n/a | - | n/a | ||
| UA1_1990_I280412 | [200..900] | 710* | -670 | 38* | ||
| d02-x01-y01 | 200 | 91 | - | n/a | ||
| d02-x01-y02 | 500 | n/a | - | n/a | ||
| d02-x01-y03 | 900 | 1,300 | -1,300 | 71 | ||
| d03-x01-y01 | 900 | n/a | - | 4.5 | ||
| d04-x01-y01 | 900 | n/a | - | n/a | ||
| d05-x01-y01 | 900 | n/a | - | n/a | ||
| ALICE_2011_I885104 | 900 | n/a | - | n/a | ||
| ALICE_2014_I1300380 | 7000 | n/a | - | n/a | ||
| STAR_2006_I722757 | 200 | n/a | - | n/a | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| ATLAS_2019_I1762584 | 8000 | n/a | - | n/a | ||
| ALICE_2012_I1181770 | 900:2760:7000 | n/a | - | n/a | ||
| d01-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d02-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d03-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d04-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| d05-x01-y01 | 900:2760:7000 | n/a | - | n/a | ||
| ATLAS_2012_I1183818 | 7000 | 19 | +39 | 58 | ||
| d01-x01-y01 | 7000 | 8.9 | +6.1 | 15 | ||
| d03-x01-y01 | 7000 | 9.4 | -4.6 | 4.8 | ||
| d04-x01-y01 | 7000 | 9.3 | -6.6 | 2.7 | ||
| d05-x01-y01 | 7000 | 11 | -2.8 | 8.2 | ||
| d06-x01-y01 | 7000 | 31 | +50 | 81 | ||
| d07-x01-y01 | 7000 | 31 | +79 | 110 | ||
| d08-x01-y01 | 7000 | 31 | +150 | 180 | ||
| CDF_2009_I817466 | 1960 | n/a | - | n/a | ||
| UA1_1990_I280412 | [200..900] | 20* | +80 | 100* | ||
| d09-x01-y01 | 200 | n/a | - | 100 | ||
| d10-x01-y01 | 500 | n/a | - | n/a | ||
| d11-x01-y01 | 900 | 20 | - | n/a | ||
| UA1_1990_I280412 | [200..900] | 27* | -2.0 | 25* | ||
| d12-x01-y01 | 200 | 28 | 0 | 28 | ||
| d12-x01-y02 | 500 | n/a | - | n/a | ||
| d12-x01-y03 | 900 | 25 | -2.0 | 23 | ||
| CMS_2012_I1184941 | 7000 | n/a | - | n/a | ||
| ATLAS_2011_I894867 | 7000 | 1.7 | +0.30 | 2.0 | ||
| CMS_2012_I1193338 | 7000 | 0.73 | +0.12 | 0.85 | ||
The page data is based on 630 histograms.