| Observable | Reference | Energy | χ2+5% (8.306) | Δ | χ2+5% (8.307) | |
|---|---|---|---|---|---|---|
| ATLAS_2010_I879407 | [900..7000] | 0.26 | -0.070 | 0.19 | ||
| d11-x01-y03 | 900 | 0.24 | -0.0100 | 0.23 | ||
| d12-x01-y03 | 7000 | 0.28 | -0.14 | 0.14 | ||
| ATLAS_2017_I1509919 | 13000 | 0.18 | -0.030 | 0.15 | ||
| ATLAS_2010_I879407 | [900..7000] | 0.51 | +0.24 | 0.75 | ||
| d11-x01-y01 | 900 | 0.61 | +0.35 | 0.96 | ||
| d12-x01-y01 | 7000 | 0.42 | +0.12 | 0.54 | ||
| ATLAS_2017_I1509919 | 13000 | 0.37 | -0.020 | 0.35 | ||
| ATLAS_2017_I1509919 | 13000 | 0.48 | -0.090 | 0.39 | ||
| d10-x01-y01 | 13000 | 0.39 | -0.030 | 0.36 | ||
| d32-x01-y01 | 13000 | 0.58 | -0.16 | 0.42 | ||
| ATLAS_2017_I1509919 | 13000 | 0.51 | +0.010 | 0.52 | ||
| d09-x01-y01 | 13000 | 0.48 | +0.040 | 0.52 | ||
| d31-x01-y01 | 13000 | 0.54 | -0.020 | 0.52 | ||
| ATLAS_2010_I879407 | [900..7000] | 0.56 | -0.21 | 0.35 | ||
| d11-x01-y02 | 900 | 0.68 | -0.30 | 0.38 | ||
| d12-x01-y02 | 7000 | 0.45 | -0.13 | 0.32 | ||
| ATLAS_2017_I1509919 | 13000 | 0.16 | -0.010 | 0.15 | ||
| ATLAS_2010_I879407 | [900..7000] | 0.38 | -0.20 | 0.18* | ||
| d09-x01-y03 | 900 | 0.17 | +0.0100 | 0.18 | ||
| d10-x01-y03 | 7000 | 0.58 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 0.27 | +0.18 | 0.45 | ||
| ATLAS_2010_I879407 | [900..7000] | 1.1 | -0.20 | 0.90* | ||
| d09-x01-y01 | 900 | 0.91 | -0.010 | 0.90 | ||
| d10-x01-y01 | 7000 | 1.4 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 1.2 | +0.30 | 1.5 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 1.1 | +0.60 | 1.7 | ||
| ATLAS_2017_I1509919 | 13000 | 1.5 | -0.20 | 1.3 | ||
| ATLAS_2010_I879407 | [900..7000] | 0.46 | -0.090 | 0.37* | ||
| d09-x01-y02 | 900 | 0.48 | -0.11 | 0.37 | ||
| d10-x01-y02 | 7000 | 0.45 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 0.36 | -0.15 | 0.21 | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | 3.5* | +0.70 | 4.2* | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | 3.5 | +0.70 | 4.2 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | 18* | +7.0 | 25* | ||
| d05-x01-y01 | 7000 | 9.6 | - | n/a | ||
| d08-x01-y01 | 7000 | n/a | - | n/a | ||
| d11-x01-y01 | 900 | 26 | -1.0 | 25 | ||
| ATLAS_2010_I879407 | [900..7000] | 8.1 | -0.40 | 7.7 | ||
| d13-x01-y01 | 900 | 5.8 | -0.30 | 5.5 | ||
| d13-x01-y02 | 900 | 24 | 0 | 24 | ||
| d13-x01-y03 | 900 | 17 | 0 | 17 | ||
| d13-x01-y04 | 900 | 5.9 | -0.10 | 5.8 | ||
| d14-x01-y01 | 7000 | 3.4 | -0.10 | 3.3 | ||
| d14-x01-y02 | 7000 | 1.5 | -0.10 | 1.4 | ||
| d14-x01-y03 | 7000 | 2.5 | -0.20 | 2.3 | ||
| d14-x01-y04 | 7000 | 4.3 | -1.5 | 2.8 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d15-x01-y01 | 13000 | n/a | - | n/a | ||
| d16-x01-y01 | 13000 | n/a | - | n/a | ||
| d17-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | 9.0* | -0.70 | 8.3* | ||
| d01-x01-y01 | 1800 | 4.8 | -0.50 | 4.3 | ||
| d01-x01-y02 | 1800 | 13 | -1.0 | 12 | ||
| d01-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 1.5 | -0.70 | 0.80 | ||
| ATLAS_2010_I879407 | [900..7000] | 1.2 | +0.30 | 1.5* | ||
| d01-x01-y03 | 900 | 1.7 | 0 | 1.7 | ||
| d02-x01-y03 | 7000 | 1.1 | - | n/a | ||
| d17-x01-y03 | 900 | 1.3 | +0.100 | 1.4 | ||
| d18-x01-y03 | 7000 | 0.69 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 0.63 | +0.77 | 1.4 | ||
| CDF_2001_I564673 | 1800 | 1.3* | -0.20 | 1.1* | ||
| d03-x01-y03 | 1800 | 1.3 | -0.20 | 1.1 | ||
| d04-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| STAR_2009_UE_HELEN | 200 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 3.3 | +1.0 | 4.3* | ||
| d01-x01-y01 | 900 | 6.1 | -0.100 | 6.0 | ||
| d02-x01-y01 | 7000 | 3.6 | - | n/a | ||
| d17-x01-y01 | 900 | 2.7 | -0.10 | 2.6 | ||
| d18-x01-y01 | 7000 | 1.1 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 3.8 | -0.100 | 3.7 | ||
| CDF_2001_I564673 | 1800 | 2.8* | -0.50 | 2.3* | ||
| d03-x01-y02 | 1800 | 2.8 | -0.50 | 2.3 | ||
| d04-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d01-x01-y01 | 7000 | n/a | - | n/a | ||
| d03-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 5.3* | ||
| d03-x01-y01 | 1960 | n/a | - | 5.3 | ||
| d11-x01-y01 | 900 | n/a | - | n/a | ||
| d19-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 1.1 | -0.10 | 1.0 | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 2.1* | ||
| d04-x01-y01 | 1960 | n/a | - | 2.1 | ||
| d12-x01-y01 | 900 | n/a | - | n/a | ||
| d20-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 2.0 | +0.10 | 2.1 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 4.1* | ||
| d01-x01-y01 | 1960 | n/a | - | 4.1 | ||
| d09-x01-y01 | 900 | n/a | - | n/a | ||
| d17-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 7.8 | -0.60 | 7.2 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 8.2* | ||
| d02-x01-y01 | 1960 | n/a | - | 8.2 | ||
| d10-x01-y01 | 900 | n/a | - | n/a | ||
| d18-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 1.1 | -0.27 | 0.83* | ||
| d01-x01-y02 | 900 | 1.5 | -0.73 | 0.77 | ||
| d02-x01-y02 | 7000 | 0.99 | - | n/a | ||
| d17-x01-y02 | 900 | 1.1 | -0.22 | 0.88 | ||
| d18-x01-y02 | 7000 | 0.85 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 1.3 | -0.10 | 1.2 | ||
| CDF_2001_I564673 | 1800 | 1.7* | -0.86 | 0.84* | ||
| d03-x01-y01 | 1800 | 1.7 | -0.86 | 0.84 | ||
| d04-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 1.2 | -0.62 | 0.58 | ||
| d01-x01-y01 | 13000 | 1.2 | -0.50 | 0.70 | ||
| d14-x01-y01 | 13000 | 1.2 | -0.74 | 0.46 | ||
| CMS_2011_I916908 | [900..7000] | 65* | -6.0 | 59* | ||
| d07-x01-y01 | 7000 | n/a | - | n/a | ||
| d10-x01-y01 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 900 | 65 | -6.0 | 59 | ||
| CDF_2001_I564673 | 1800 | n/a | - | n/a | ||
| d07-x01-y01 | 1800 | n/a | - | n/a | ||
| d07-x01-y02 | 1800 | n/a | - | n/a | ||
| d07-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 13 | 0 | 13 | ||
| d15-x01-y01 | 900 | 9.8 | -0.50 | 9.3 | ||
| d15-x01-y02 | 900 | 38 | -1.0 | 37 | ||
| d15-x01-y03 | 900 | 28 | -1.0 | 27 | ||
| d15-x01-y04 | 900 | 8.6 | -0.20 | 8.4 | ||
| d16-x01-y01 | 7000 | 7.0 | -0.50 | 6.5 | ||
| d16-x01-y02 | 7000 | 3.6 | -0.30 | 3.3 | ||
| d16-x01-y03 | 7000 | 5.5 | -0.60 | 4.9 | ||
| d16-x01-y04 | 7000 | 7.3 | -1.9 | 5.4 | ||
| ATLAS_2010_I879407 | [900..7000] | 2.6 | -0.10 | 2.5* | ||
| d05-x01-y01 | 900 | 2.0 | +0.50 | 2.5 | ||
| d06-x01-y01 | 7000 | 3.1 | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 5.5 | -1.7 | 3.8* | ||
| d07-x01-y01 | 900 | 4.1 | -0.30 | 3.8 | ||
| d08-x01-y01 | 7000 | 7.0 | - | n/a | ||
| ATLAS_2012_I1183818 | 7000 | 2.3* | -0.30 | 2.0* | ||
| d09-x01-y01 | 7000 | n/a | - | 0.73 | ||
| d10-x01-y01 | 7000 | 2.1 | - | n/a | ||
| d11-x01-y01 | 7000 | n/a | - | 1.8 | ||
| d12-x01-y01 | 7000 | n/a | - | n/a | ||
| d13-x01-y01 | 7000 | 0.65 | - | n/a | ||
| d14-x01-y01 | 7000 | 4.0 | -0.50 | 3.5 | ||
| ATLAS_2012_I1183818 | 7000 | 16 | -5.0 | 11 | ||
| CMS_2011_I916908 | [900..7000] | 25* | +39 | 64* | ||
| d06-x01-y01 | 7000 | 25 | - | n/a | ||
| d09-x01-y01 | 7000 | n/a | - | n/a | ||
| d12-x01-y01 | 900 | n/a | - | 64 | ||
| ATLAS_2017_I1509919 | 13000 | n/a | - | n/a | ||
| d18-x01-y01 | 13000 | n/a | - | n/a | ||
| d19-x01-y01 | 13000 | n/a | - | n/a | ||
| d20-x01-y01 | 13000 | n/a | - | n/a | ||
| CDF_2001_I564673 | 1800 | 16* | -1.0 | 15* | ||
| d02-x01-y01 | 1800 | 10 | -0.70 | 9.3 | ||
| d02-x01-y02 | 1800 | 22 | -2.0 | 20 | ||
| d02-x01-y03 | 1800 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | 7000 | 3.5 | -1.5 | 2.0 | ||
| ATLAS_2010_I879407 | [900..7000] | 1.8 | +0.20 | 2.0* | ||
| d03-x01-y03 | 900 | 2.4 | -0.10 | 2.3 | ||
| d04-x01-y03 | 7000 | 1.7 | - | n/a | ||
| d19-x01-y03 | 900 | 1.8 | 0 | 1.8 | ||
| d20-x01-y03 | 7000 | 1.2 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 1.5 | +0.80 | 2.3 | ||
| CDF_2001_I564673 | 1800 | 3.4* | +0.30 | 3.7* | ||
| d05-x01-y03 | 1800 | 3.4 | +0.30 | 3.7 | ||
| d06-x01-y03 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 6.2 | +0.90 | 7.1* | ||
| d03-x01-y01 | 900 | 9.3 | -0.50 | 8.8 | ||
| d04-x01-y01 | 7000 | 6.5 | - | n/a | ||
| d19-x01-y01 | 900 | 5.6 | -0.30 | 5.3 | ||
| d20-x01-y01 | 7000 | 3.4 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 8.0 | -0.30 | 7.7 | ||
| CDF_2001_I564673 | 1800 | 6.8* | -0.40 | 6.4* | ||
| d05-x01-y02 | 1800 | 6.8 | -0.40 | 6.4 | ||
| d06-x01-y02 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CMS_2011_I916908 | [900..7000] | n/a | - | n/a | ||
| d02-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 900 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| CMS_2012_PAS_QCD_11_010 | 7000 | 7.9* | +1.1 | 9.0* | ||
| d03-x01-y01 | 7000 | n/a | - | n/a | ||
| d04-x01-y01 | 7000 | 7.9 | +1.1 | 9.0 | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 11* | ||
| d07-x01-y01 | 1960 | n/a | - | 11 | ||
| d15-x01-y01 | 900 | n/a | - | n/a | ||
| d23-x01-y01 | 300 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 2.1 | +0.20 | 2.3 | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 6.9* | ||
| d08-x01-y01 | 1960 | n/a | - | 6.9 | ||
| d16-x01-y01 | 900 | n/a | - | n/a | ||
| d24-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 6.4 | 0 | 6.4 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 9.5* | ||
| d05-x01-y01 | 1960 | n/a | - | 9.5 | ||
| d13-x01-y01 | 900 | n/a | - | n/a | ||
| d21-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 11 | -1.3 | 9.7 | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
| CDF_2015_I1388868 | [300..1960] | n/a | - | 13* | ||
| d06-x01-y01 | 1960 | n/a | - | 13 | ||
| d14-x01-y01 | 900 | n/a | - | n/a | ||
| d22-x01-y01 | 300 | n/a | - | n/a | ||
| CMS_2015_I1385107 | 2760 | n/a | - | n/a | ||
| ATLAS_2010_I879407 | [900..7000] | 0.70 | -0.21 | 0.49* | ||
| d03-x01-y02 | 900 | 0.83 | -0.31 | 0.52 | ||
| d04-x01-y02 | 7000 | 0.68 | - | n/a | ||
| d19-x01-y02 | 900 | 0.67 | -0.20 | 0.47 | ||
| d20-x01-y02 | 7000 | 0.62 | - | n/a | ||
| ATLAS_2017_I1509919 | 13000 | 0.82 | +0.060 | 0.88 | ||
| CDF_2001_I564673 | 1800 | 0.17* | +0.020 | 0.19* | ||
| d05-x01-y01 | 1800 | 0.17 | +0.020 | 0.19 | ||
| d06-x01-y01 | 1800 | n/a | - | n/a | ||
| CDF_2010_I849042 | 1960 | n/a | - | n/a | ||
The page data is based on 364 histograms.